| | | |
PNY Technologies 120 GB Prevail SATA III Solid State Drive | PNY Technologies 240 GB Prevail SATA III Solid State Drive | Kingston 128GB DataTraveler HyperX USB 3.0 - Flash Drive – Black / Blue | Kingston 256GB DataTraveler HyperX USB 3.0 |
| | | |
| | | |
| | Starting Price |  | $269.99 |
| | |
| | Starting Price |  | $260.99 |
| | |
| | Starting Price |  | $490.99 |
| | |
|
Usually Ships Within 24 Hours Manufacturer Part# SSD9SC120GCDA-PB Dell Part# A5961778 | Usually Ships Within 24 Hours Manufacturer Part# SSD9SC240GCDA-PB Dell Part# A5961779 | Usually Ships Within 24 Hours Manufacturer Part# DTHX30/128GB Dell Part# A5602278 | Usually Ships Within 24 Hours Manufacturer Part# DTHX30/256GB Dell Part# A5603571 |
Device Type: Solid state drive - internal
|
Device Type: Solid state drive - internal
|
Storage Capacity: 128GB (The capacity on a Flash storage device is used for formatting and other functions and thus is not available for data storage. As such, the actual available capacity for data storage is less than what is listed on the products.)
Speed Rating: 225MB/s read and 135MB/s write (Speed may vary due to host hardware, software and usage.)
|
Storage Capacity: 256GB (The capacity on a Flash storage device is used for formatting and other functions and thus is not available for data storage. As such, the actual available capacity for data storage is less than what is listed on the products.)
Speed Rating: 225MB/s read and 135MB/s write (Speed may vary due to host hardware, software and usage.)
|
| | | |
| | | |
VisionTek 480 GB 2.5-inch Racer Series Ultra Performance SATA III 6.0Gb/s Solid State Drive | VisionTek 240 GB 2.5-inch Racer Series Ultra Performance SATA III 6.0Gb/s Solid State Drive | VisionTek 120 GB 2.5-inch Racer Series Ultra Performance SATA III 6.0Gb/s Solid State Drive | VisionTek 120 GB GoDrive Series SATA 3 Solid State Drive |
| | | |
| | | |
| Starting Price |  | $530.00 |
| | |
| | Starting Price |  | $369.99 |
| | |
| | Starting Price |  | $229.99 |
| | |
| | Starting Price |  | $128.99 |
| | |
|
Usually Ships Within 24 Hours Manufacturer Part# 900501 Dell Part# A5911875 | Usually Ships Within 24 Hours Manufacturer Part# 900500 Dell Part# A5911874 | Usually Ships Within 24 Hours Manufacturer Part# 900499 Dell Part# A5911873 | Usually Ships Within 24 Hours Manufacturer Part# 900511 Dell Part# A5911877 |
Device Type: Solid state drive - internal
|
Device Type: Solid state drive - internal
|
Device Type: Solid state drive - internal
|
Device Type: Solid state drive - internal
|
| | | |
| | | |
VisionTek 60 GB GoDrive Series SATA 3 Solid State Drive | VisionTek 240 GB GoDrive Series SATA 3 Solid State Drive | OCZ Vertex 4 Series - Solid state drive - 128 GB - internal - 2.5-inch - SATA-600 | VisionTEK 480 GB GoDrive Series SATA 3 2.5-inch 6.00 MB/Sec High Performance Solid State Drive |
| | | |
| | | |
| Starting Price |  | $94.99 |
| | |
| | Starting Price |  | $229.99 |
| | |
| | Starting Price |  | $199.99 |
| | |
| | Starting Price |  | $485.99 |
| | |
|
Usually Ships Within 24 Hours Manufacturer Part# 900510 Dell Part# A5911876 | Usually Ships Within 24 Hours Manufacturer Part# 900512 Dell Part# A5911878 | Usually Ships 5-7 Days Manufacturer Part# VTX4-25SAT3-128G Dell Part# A5957420 | Usually Ships Within 24 Hours Manufacturer Part# 900606 Dell Part# A6775759 |
Device Type: Solid state drive - internal
|
Device Type: Solid state drive - internal
|
Device Type: Solid state drive - internal
| No data |
| | | |