| | | |
Dell 256 GB Encrypted Serial ATA Solid State Hard Drive for Dell Latitude E6220/ XT3 Laptops / Precision M4700/ M6700 Mobile WorkStations | 256 GB Mobility Serial ATA Solid State Hard Drive | 100 GB Serial ATA Solid State Hot Plug Hard Drive | 100 GB Serial ATA Solid State Hot Plug Hard Drive for Select Dell PowerEdge Servers |
| | | |
| | | |
| Starting Price |  | $399.99 |
| | |
| | Starting Price |  | $399.99 |
| | |
| | Starting Price |  | $479.99 |
| | |
| | Starting Price |  | $479.99 |
| | |
|
Usually Ships 1-2 Days Manufacturer Part# HR3K8 Dell Part# 342-5774 | Usually Ships Within 24 Hours Manufacturer Part# N7F82 Dell Part# 342-3394 | Usually Ships Within 24 Hours Manufacturer Part# 636PG Dell Part# 342-3351 | Usually Ships Within 24 Hours Manufacturer Part# 6P0MN Dell Part# 342-3350 |
Device Type: Solid state drive - internal
|
Device Type: Solid state drive - internal
|
Device Type: Solid state drive
|
Device Type: Solid state drive
|
| | | |
| | | |
128 GB Serial ATA Solid State Hard Drive | 256 GB Serial ATA Solid State Hard Drive for Select Dell Systems | VisionTek Data Fusion 2-way PCI Express SSD 240GB - 100K IOPS Solid State Drive | Samsung 840 Series MZ-7TD500 - Solid state drive - 500 GB - internal - 2.5-inch - SATA-600 |
| | | |
| | | |
| Starting Price |  | $469.99 |
| | |
| | Starting Price |  | $399.99 |
| | |
| | Starting Price |  | $409.99 |
| | |
| | Starting Price |  | $389.99 |
| | |
|
Usually Ships 5-7 Days Manufacturer Part# MTNMK Dell Part# 342-1981 | Usually Ships Within 24 Hours Manufacturer Part# 8RRNT Dell Part# 342-1482 | Usually Ships Within 24 Hours Manufacturer Part# 900600 Dell Part# A6870321 | Usually Ships Within 24 Hours Manufacturer Part# MZ-7TD500KW Dell Part# A6826899 |
Device Type: Solid state drive - internal
|
Device Type: Solid state drive - internal
| No data |
Device Type: Solid state drive - internal
|
| | | |
| | | |
VisionTEK 480 GB GoDrive Series SATA 3 2.5-inch 6.00 MB/Sec High Performance Solid State Drive | Samsung 840 Series MZ-7TD500 internal 500GB Solid state drive - 2.5-inch - SATA-600 | VisionTek 240 GB 2.5-inch Racer Series Ultra Performance SATA III 6.0Gb/s Solid State Drive | Kingston 256GB DataTraveler HyperX USB 3.0 |
| | | |
| | | |
| Starting Price |  | $485.99 |
| | |
| | Starting Price |  | $369.99 |
| | Instant Savings |  | $20.00 |
| | | Subtotal |  | $349.99 |
| | |
| | Starting Price |  | $369.99 |
| | |
| | Starting Price |  | $490.99 |
| | |
|
Usually Ships Within 24 Hours Manufacturer Part# 900606 Dell Part# A6775759 | Usually Ships 1-2 weeks Manufacturer Part# MZ-7TD500BW Dell Part# A6564703 | Usually Ships Within 24 Hours Manufacturer Part# 900500 Dell Part# A5911874 | Usually Ships Within 24 Hours Manufacturer Part# DTHX30/256GB Dell Part# A5603571 |
No data |
Device Type: Solid state drive - internal
|
Device Type: Solid state drive - internal
|
Storage Capacity: 256GB (The capacity on a Flash storage device is used for formatting and other functions and thus is not available for data storage. As such, the actual available capacity for data storage is less than what is listed on the products.)
Speed Rating: 225MB/s read and 135MB/s write (Speed may vary due to host hardware, software and usage.)
|
| | | |