| |
 |  |  | {"AnswerId":"DND-Answers","ProductPath":"all-products/esuprt_electronics/esuprt_Display","ProductPathNames":"Shop for Home#Software, Monitors, Electronics & Peripherals#Displays","DriverType":"ug"} ...soundbar has an On/Off power and rotary volume control to adjust the overall sound system, a LED for power indication and two audio headset jacks. 1 Attach mechanism 2 Power/Volume control 3 Headphone jacks 4 Power indicator ... 11/28/2012 (Latest Version) | (Manuals) |
| |  | {"AnswerId":"DND-Answers","ProductPath":"all-products/esuprt_laptop/esuprt_vostro_notebook","ProductPathNames":"Shop for Home#Laptops#Vostro Notebooks","DriverType":"om"} ...n • bluetooth 4.0 Table 16. Ports and ConnectorsFeatureDescriptionAudioone headphone/microphone combo port (headset)Videoone 19-pin HDMI connectorNetwork adapterone RJ45 portUSB:• two USB 3.0 ports (rear one with window debug... 1/25/2013 (Latest Version) | (Manuals) |
| |  | {"AnswerId":"DND-Answers","ProductPath":"all-products/esuprt_electronics/esuprt_Display","ProductPathNames":"Shop for Home#Software, Monitors, Electronics & Peripherals#Displays","DriverType":"ug"} ...Soundbar has a rotary volume and on/off control to adjust the overall system level, a blue LED for power indication, and two audio headset jacks. NOTE:If you select 'disable' for DDC/CI,the warning message appears on screen.You can... 12/19/2012 (Latest Version) | (Manuals) |
| |  | {"AnswerId":"DND-Answers","ProductPath":"all-products/esuprt_electronics/esuprt_Display","ProductPathNames":"Shop for Home#Software, Monitors, Electronics & Peripherals#Displays","DriverType":"ug"} ...has an On/Off power and rotary volume control to adjust the overall sound system, an LED for power indication and two audio headset jacks 1. Attach mechanism 2 Power control/ indicator 3. Volume control 4. Audio-in jack 5. Headphone jack ... 12/10/2012 (Latest Version) | (Manuals) |
| |  | {"AnswerId":"DND-Answers","ProductPath":"all-products/esuprt_electronics/esuprt_Display","ProductPathNames":"Shop for Home#Software, Monitors, Electronics & Peripherals#Displays","DriverType":"ug"} ...has an On/Off power and rotary volume control to adjust the overall sound system, an LED for power indication and two audio headset jacks 1. Attach mechanism 2 Power control/ indicator 3. Volume control 4. Audio-in jack 5. Headphone jack ... 12/11/2012 (Latest Version) | (Manuals) |
| |  | {"AnswerId":"DND-Answers","ProductPath":"all-products/esuprt_electronics/esuprt_Display","ProductPathNames":"Shop for Home#Software, Monitors, Electronics & Peripherals#Displays","DriverType":"ug"} ...has an on/off power and rotary volume control to adjust the overall sound system, an LED for power indication and two audio headset jacks 1. Attach mechanism 2 Power control/ indicator 3. Volume control 4. Audio-in jack 5. Headphone jack ... 11/27/2012 (Latest Version) | (Manuals) |
| |  | ...designed. If you need audio output capability beyond the tablet speakers, use the 40-pin multi-adapter or 40-pin HDMI adapter. For customers using the 40-pin to VGA adapter, audio is still available via the headset jack. 1/3/2013 (Latest Version) | (Troubleshooting) |
| |  | {"AnswerId":"DND-Answers","ProductPath":"all-products/esuprt_laptop/esuprt_vostro_notebook","ProductPathNames":"Shop for Home#Laptops#Vostro Notebooks","DriverType":"om"} ...n • bluetooth 4.0 Table 16. Ports and ConnectorsFeatureDescriptionAudioone headphone/microphone combo port (headset)Videoone 19-pin HDMI connectorNetwork adapterone RJ45 portUSB• two USB 3.0 ports • one USB 2.0 port • one USB 2... 1/25/2013 (Latest Version) | (Manuals) |
| |  | {"AnswerId":"DND-Answers","ProductPath":"all-products/esuprt_tab_mob/esuprt_tablets","ProductPathNames":"Shop for Home#Tablets and Mobile Devices#Dell Tablets","DriverType":"ug2"} ...successful, Paired but not connected is displayed under the paired device. NOTE: To listen to the music using a Bluetooth headset, pair and connect it first with your device. NOTE: The message indicating successful pairing may vary depending on... 2/7/2013 (Latest Version) | (Manuals) |
| |  | {"AnswerId":"DND-Answers","ProductPath":"all-products/esuprt_electronics/esuprt_Display","ProductPathNames":"Shop for Home#Software, Monitors, Electronics & Peripherals#Displays","DriverType":"ug"} ...Soundbar has a rotary volume and on/off control to adjust the overall system level, a blue LED for power indication, and two audio headset jacks. 'Exit' leaves this submenu without resetting any values. 'All Settings' returns... 12/13/2012 (Latest Version) | (Manuals) |
| |  | ...upgrade to Windows 8, with the following open issues directly after upgrade: Problem: Sound broken from Bluetooth headset when searching for another Bluetooth device. Solution: This issue will be fixed with an updated driver before... 8/10/2012 (Latest Version) | (Troubleshooting) |
| |  | {"AnswerId":"DND-Answers","ProductPath":"all-products/esuprt_laptop/esuprt_vostro_notebook","ProductPathNames":"Shop for Home#Laptops#Vostro Notebooks","DriverType":"om"} ...Bluetooth • WWAN (optional) Table 15. Ports and ConnectorsFeatureDescriptionAudio:Vostro 3360one stereo headphone/headset/audio-out connectorVostro 3460 / 3560one microphone connector, one headphone connectorVideo• one 15-pin VGA connector... 10/3/2012 (Latest Version) | (Manuals) |
| |
|
 |  | |
 |  | |
 |  | |
 |  |
| Were you satisfied with your search experience? |
|
|
|
|
|
|
| We will use your feedback to improve search on dell.com |
|
|
| |
|
|
|
|
|