| | | |
Dual Port 3200 Series 10 Gbps Ethernet-to-PCIe Intelligent Ethernet Adapter | CHOICE 3YR UPG 7X24-SB5800 NBD ONSITE | PRIME 1YR UPG 7X24 SB5800-4HR ONSITE | CHOICE 1YR RNWL 7X24-SB5800 NBD ONSITE |
| | | |
| | | |
| Starting Price |  | $995.00 |
| | |
| | Starting Price |  | $1,414.40 |
| | |
| | Starting Price |  | $426.40 |
| | |
| | Starting Price |  | $685.10 |
| | |
|
Usually Ships Within 24 Hours Manufacturer Part# QLE3242-CU-CK Dell Part# A4649754 | Usually Ships 1-2 weeks Manufacturer Part# CHOICE-3U-SB5800 Dell Part# A2931617 | Usually Ships 1-2 weeks Manufacturer Part# PRIME-1U-SB5800 Dell Part# A2931613 | Usually Ships 1-2 weeks Manufacturer Part# CHOICE-1R-SB5800 Dell Part# A2931618 |
| | | |
| | | |
1yr - SAN Pro Prime Service 24x7 4hr Extended Service Agreement - Renewal for SANbox 9100 | 1-Port 8 Gb PCI Express Fibre Channel Host Bus Adapter | 8 GB Short-Wave 850nm SFP+ Optics Transceiver Module with LC Connectors - 4 Packs | SANblade QLE2460 4 Gbps 4-Port Fiber Channel to PCI Express Host Bus Adapter |
| | | |
| | | |
| Starting Price |  | $10,026.90 |
| | |
| | Starting Price |  | $1,856.79 |
| | |
| | Starting Price |  | $1,904.40 |
| | |
| | Starting Price |  | $1,614.60 |
| | |
|
Usually Ships 5-7 Days Manufacturer Part# PRIME-R-SB9100 Dell Part# A1303676 | Usually Ships Within 24 Hours Manufacturer Part# QLE2560-CK Dell Part# A1568280 | Usually Ships Within 24 Hours Manufacturer Part# SFP8-SW-4PK Dell Part# A1568287 | Usually Ships Within 24 Hours Manufacturer Part# QLE2460-CK Dell Part# A0558288 |
No data |
Device Type: Host bus adapter
Interfaces: 1 x network - 8Gb Fibre Channel - LC multi-mode x 2
Data Transfer Rate: 8.5 Gbps
| No data |
Device Type: Host bus adapter
Interfaces: 1 x network - 4Gb Fibre Channel - LC multi-mode x 2
Data Transfer Rate: 4.24 Gbps
|
| | | |
| | | |
2-Port 8 Gb PCI Express Fibre Channel Host Bus Adapter | QLogic 1-Year NBD Extended Service Agreement for SAN Pro Preferred | QLogic 3-Year NBD Extended Service Agreement for SAN Pro Preferred | CHOICE 1YR UPG 7X24-SB5800 NBD ONSITE |
| | | |
| | | |
| Starting Price |  | $2,597.85 |
| | |
| | Starting Price |  | $715.00 |
| | |
| | Starting Price |  | $1,903.20 |
| | |
| | Starting Price |  | $289.90 |
| | |
|
Usually Ships Within 24 Hours Manufacturer Part# QLE2562-CK Dell Part# A1568281 | Usually Ships 5-7 Days Manufacturer Part# PREFERRED-1R-SB5802 Dell Part# A1673724 | Usually Ships 5-7 Days Manufacturer Part# PREFERRED-3R-SB5802 Dell Part# A1673725 | Usually Ships 5-7 Days Manufacturer Part# CHOICE-1U-SB5800 Dell Part# A2827348 |
Device Type: Host bus adapter - 2 ports
Interfaces: 2 x network - 8Gb Fibre Channel - LC multi-mode x 2
Data Transfer Rate: 8.5 Gbps
| No data | No data | No data |
| | | |