| | | |
Kingston Wi-Drive - Network drive - 32 GB - Hi-Speed USB | Kingston Wi-Drive - Network drive - 64 GB - Hi-Speed USB | Kingston 128GB DataTraveler HyperX USB 3.0 - Flash Drive – Black / Blue | Kingston 64GB DataTraveler HyperX USB 3.0 - Flash Drive – Black / Blue |
| | | |
| | | |
| Starting Price |  | $85.99 |
| | |
| | Starting Price |  | $152.99 |
| | |
| | Starting Price |  | $260.99 |
| | |
| | Starting Price |  | $139.99 |
| | |
|
Usually Ships Within 24 Hours Manufacturer Part# WID/32GB-A Dell Part# A6898534 | Usually Ships Within 24 Hours Manufacturer Part# WID/64GB-A Dell Part# A6898535 | Usually Ships Within 24 Hours Manufacturer Part# DTHX30/128GB Dell Part# A5602278 | Usually Ships Within 24 Hours Manufacturer Part# DTHX30/64GB Dell Part# A6051887 |
No data | No data |
Storage Capacity: 128GB (The capacity on a Flash storage device is used for formatting and other functions and thus is not available for data storage. As such, the actual available capacity for data storage is less than what is listed on the products.)
Speed Rating: 225MB/s read and 135MB/s write (Speed may vary due to host hardware, software and usage.)
|
Storage Capacity: 64GB (The capacity on a Flash storage device is used for formatting and other functions and thus is not available for data storage. As such, the actual available capacity for data storage is less than what is listed on the products.)
Speed Rating: 225 MB/s (read) 135 MB/s (write)
|
| | | |
| | | |
32GB MICRO SDHC CLASS 10-FL CARD | Kingston 256GB DataTraveler HyperX USB 3.0 | 16 GB DataTraveler 101 Generation 2 USB 2.0 Flash Drive - Black | 8 GB Generation 3 DataTraveler USB 2.0 Flash Drive - White/ Yellow |
| | | |
| | | |
| Starting Price |  | $34.99 |
| | |
| | Starting Price |  | $490.99 |
| | |
| | Starting Price |  | $11.99 |
| | |
| | Starting Price |  | $10.99 |
| | |
|
Usually Ships Within 24 Hours Manufacturer Part# SDC10/32GB Dell Part# A5575073 | Usually Ships Within 24 Hours Manufacturer Part# DTHX30/256GB Dell Part# A5603571 | Usually Ships Within 24 Hours Quantity: 1 Manufacturer Part# DT101G2/16GBZ Dell Part# A3925699 | Usually Ships Within 24 Hours Manufacturer Part# DTIG3/8GBZ Dell Part# A4049069 |
No data |
Storage Capacity: 256GB (The capacity on a Flash storage device is used for formatting and other functions and thus is not available for data storage. As such, the actual available capacity for data storage is less than what is listed on the products.)
Speed Rating: 225MB/s read and 135MB/s write (Speed may vary due to host hardware, software and usage.)
|
Storage Capacity: 16 GB
Speed Rating: 10 MB/s (read) 5 MB/s (write)
| |
| | | |
| | | |
32 GB DataTraveler 100 G2 USB 2.0 Flash Drive - Black | 16GB MICROSDHC-CLASS 10 FLASH CARD | 32GB DataTraveler Generation 3 (G3) USB Flash Drive | 32 GB DataTraveler 101 Generation 2 USB 2.0 Flash Drive |
| | | |
| | | |
| Starting Price |  | $54.99 |
| | |
| | Starting Price |  | $39.99 |
| | |
| | Starting Price |  | $39.99 |
| | |
| | Starting Price |  | $54.99 |
| | |
|
Usually Ships 5-7 Days Manufacturer Part# DT100G2/32GBZ Dell Part# A4266810 | Usually Ships Within 24 Hours Quantity: 1 Manufacturer Part# SDC10/16GB Dell Part# A3723807 | Usually Ships Within 24 Hours Manufacturer Part# DTIG3/32GBZ Dell Part# A4049067 | Usually Ships Within 24 Hours Quantity: 1 Manufacturer Part# DT101G2/32GBZ Dell Part# A4028833 |
Storage Capacity: 32 GB
Speed Rating: 10 MB/s (read) 5 MB/s (write)
|
Storage Capacity: 16 GB
Form Factor: microSDHC
|
Storage Capacity: 32 GB
Speed Rating: 10 MB/s (read) 5 MB/s (write)
|
Storage Capacity: 32 GB
Speed Rating: 10 MB/s (read) 5 MB/s (write)
|
| | | |