| | | |
Dell S320wi Projector with 2-Year Advanced Exchange Warranty | Dell S320wi Projector with 2-Year Advanced Exchange and Complete Care Warranty | Dell S320wi Projector with 3-Year Advanced Exchange and Complete Care Warranty | Dell S320wi Projector with 4-Year Advanced Exchange and Complete Care Warranty |
| | | |
| | | |
| Starting Price |  | $1,289.00 |
| | |
| | Starting Price |  | $1,382.00 |
| | |
| | Starting Price |  | $1,469.00 |
| | |
| | Starting Price |  | $1,552.00 |
| | |
|
Usually Ships Within 24 Hours Manufacturer Part# HD3K9 Dell Part# S320WI2 | Usually Ships Within 24 Hours Manufacturer Part# HD3K9 Dell Part# S320WC2 | Usually Ships Within 24 Hours Manufacturer Part# HD3K9 Dell Part# S320WC3 | Usually Ships Within 24 Hours Manufacturer Part# HD3K9 Dell Part# S320WC4 |
| | | |
| | | |
Dell S320wi Projector with 5-Year Advanced Exchange and Complete Care Warranty | Dell S320wi Projector with 3-Year Advanced Exchange Warranty | Dell 1420X Projector with 5-Year Advanced Exchange Warranty and 1-Year Replacement Lamp Warranty | Dell 1420X Projector with 4-Year Advanced Exchange Warranty and 1-Year Replacement Lamp Warranty |
| | | |
| | | |
| Starting Price |  | $1,643.00 |
| | |
| | Starting Price |  | $1,344.00 |
| | |
| | Starting Price |  | $728.00 |
| | |
| | Starting Price |  | $695.00 |
| | |
|
Usually Ships Within 24 Hours Manufacturer Part# HD3K9 Dell Part# S320WC5 | Usually Ships Within 24 Hours Manufacturer Part# HD3K9 Dell Part# S320WI3 | Usually Ships 1-2 weeks Manufacturer Part# CFFCF Dell Part# 1420AE5 | Usually Ships 1-2 weeks Manufacturer Part# CFFCF Dell Part# 1420AE4 |
No data | No data | No data |
Image Brightness: Projector: 2700 ANSI Lumens (Max.)
Image Contrast Ratio: Projector: 2400:1 Minimum (Full On/Full Off)
|
| | | |
| | | |
Dell 7700FullHD Projector with 4-Year Advanced Exchange Warranty and 1-Year Lamp Warranty | Dell 1210S Value Series Projector with Extra Lamp and 2-Year Advanced Exchange Warranty | Dell 1430X Projector with 4-Year Advanced Exchange Complete Care Warranty and 1-Year Replacement Lamp Warranty | Dell M110 Ultra-Mobile HD Projector Bundle with Mini-Tripod and Remote |
| | | |
| | | |
| Starting Price |  | $4,279.00 |
| | |
| | Starting Price |  | $518.99 |
| | |
| | Starting Price |  | $1,114.00 |
| | |
| | Starting Price |  | $548.98 |
| | |
|
Usually Ships Within 24 Hours Manufacturer Part# R19G2 Dell Part# 7700AE4 | Usually Ships Within 24 Hours Manufacturer Part# PPXMP Dell Part# 1210SBD | Usually Ships Within 24 Hours Manufacturer Part# 87Y87 Dell Part# 14304CC | Usually Ships Within 24 Hours Manufacturer Part# THWW4 Dell Part# M110B2 |
Image Brightness: Projector: 5000 ANSI Lumens (Max)
Image Contrast Ratio: Projector: 2500:1 (Natural) / 10000:1 (Dynamic) / 20000:1 (Static)
| No data |
Image Brightness: Projector: 3200 ANSI Lumens (Max.)
Image Contrast Ratio: Projector: 2400:1 Minimum (Full On/Full Off)
| No data |
| | | |