| | | |
Buffalo TeraStation 5600 WSS 24 TB 6-Bay (6 x 4 TB) RAID High Performance Windows Storage Server NAS & iSCSI Unified Storage - WS5600D2406 | | 400 GB Serial Attached SCSI Solid State Hard Drive for Select Dell PowerEdge Servers | 800 GB/1.6 TB Tape Media for Dell PowerVault 124T (vs 160)/ ML6020/ ML6030/ TL2000/ TL4000 Storage |
| | | |
| | | |
| Starting Price |  | $4,199.99 |
| | |
| | Starting Price |  | $4,930.99 |
| | |
| | Starting Price |  | $5,999.00 |
| | |
| | Starting Price |  | $4,257.99 |
| | |
|
Usually Ships 3-5 Weeks Manufacturer Part# WS5600D2406 Dell Part# A6913179 | Usually Ships Within 24 Hours Manufacturer Part# RN51664E-100NAS Dell Part# A6919791 | Usually Ships Within 24 Hours Manufacturer Part# RD84J Dell Part# 342-3628 | Usually Ships Within 24 Hours Manufacturer Part# 00001 Dell Part# 341-4646 |
No data |
Device Type: NAS server
Capacity: 6 x 4 TB
Interfaces: - 2 x Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45
- 1 x Hi-Speed USB
- 2 x SuperSpeed USB 3.0
- 3 x eSATA
- 1 x HDMI output
|
Device Type: Solid state drive - internal
|
Type: LTO Ultrium
Tape Cartridge: Ultrium 4
Media Included Qty: 100
|
| | | |
| | | |
Dell 400 GB Serial Attached SCSI Solid State Hard Drive for Select Dell PowerEdge Server | Dell LTO5 Media Tape Drive - 75-Pack | Dell LTO5 Media Tape Drive - 100-Pack | Tandberg StorageLibrary T24 - tape library - LTO Ultrium - SAS-2 |
| | | |
| | | |
| Starting Price |  | $5,999.00 |
| | |
| | Starting Price |  | $4,500.00 |
| | |
| | Starting Price |  | $6,000.00 |
| | |
| | Starting Price |  | $5,748.99 |
| | |
|
Usually Ships Within 24 Hours Manufacturer Part# MV7GN Dell Part# 342-4134 | Usually Ships Within 24 Hours Manufacturer Part# 00001 Dell Part# 342-1179 | Usually Ships Within 24 Hours Manufacturer Part# 00001 Dell Part# 342-1180 | Usually Ships Within 24 Hours Manufacturer Part# 2490-LTO Dell Part# A6796429 |
Device Type: Solid state drive - internal
|
Type: LTO Ultrium
Tape Cartridge: Ultrium 5
Media Included Qty: 75
|
Type: LTO Ultrium
Tape Cartridge: Ultrium 5
Media Included Qty: 100
| No data |
| | | |
| | | |
LSI Logic Nytro MegaRAID 8120-4i – Solid State Drive – 800GB - Internal | LSI Logic Nytro WarpDrive BLP4-400 - Solid State Drive - 400 GB - Internal | LSI Logic Nytro WarpDrive WLP4-200 - Solid State Drive - 200 GB - Internal | Dell 400 GB Serial Attached SCSI Solid State Hard Drive for Select Dell PowerEdge Servers |
| | | |
| | | |
| Starting Price |  | $5,718.99 |
| | |
| | Starting Price |  | $5,267.99 |
| | |
| | Starting Price |  | $5,065.99 |
| | |
| | Starting Price |  | $5,699.99 |
| | |
|
Usually Ships Within 24 Hours Manufacturer Part# LSI00353 Dell Part# A6624680 | Usually Ships Within 24 Hours Manufacturer Part# LSI00318 Dell Part# A6641902 | Usually Ships Within 24 Hours Manufacturer Part# LSI00323 Dell Part# A6641901 | Usually Ships Within 24 Hours Manufacturer Part# 31P4C Dell Part# 342-5249 |
| | | |